Accounting for Micro and SMEs
Using Kudibooks requires no prior professional experience in finance and accounting
Get StartedKudibooks is for micro, small and medium businesses that find it harder and costly in hiring pro accountants. We become your instant virtual accountant. Here is what you can benefit:
Record your revenues and expenses while you also get track record of your stock (inventory)
Access and connect with your favorite payment provider & view automated payment records within KudiBooks
All bank payments are automatically saved and tracking each activity becomes stress free
Allocate financial resources to some particular activities and keep track of the progress
Generate income statements, balance sheet, cash flow statements and so many more instantly for chosen timeframe
Keep all your necessary business documents in one place and access them anytime with ease
From small businesses to enterprises — a plan for every business in Rwanda.
| Feature | Business | Growth |
|---|---|---|
| Core & Dashboard | ||
| Dashboard & financial overview | ||
| Quick transaction shortcuts | ||
| Mobile app (iOS & Android) | ||
| Offline sync | ||
| In-app messaging | ||
| Sales & Invoicing | ||
| Create & manage invoices | ||
| Quotations & proforma invoices | ||
| Client management & groups | ||
| MoMo Pay & bank integration | ||
| E-payment tracking | ||
| Cash & Bank | ||
| Cash & bank accounts | ||
| Bank reconciliation | ||
| Connected bank accounts | ||
| Bills & Vendors | ||
| Supplier bill recording | ||
| Vendor management | ||
| Purchase catalogue | ||
| Inventory | ||
| Inventory loads & reductions | ||
| Inventory production tracking | ||
| Stock movements between locations | ||
| Fixed Assets | ||
| Asset registration & tracking | ||
| Depreciation management | ||
| Asset disposal & sales | ||
| Reports | ||
| Sales & expense reports | ||
| Income statement, balance sheet, cash flow | ||
| General ledger & trial balance | ||
| Cluster & branch profitability | ||
| Inventory reports | ||
| Budget reports | ||
| Custom reports (up to 8 types) | ||
| HR & Payroll | ||
| Employee & worker management | ||
| Salary & bonus structures | ||
| Payroll creation & payment | ||
| Teacher & staff payroll | ||
| Withholding tax on payroll | ||
| Payee & pension deductions | ||
| Tax & Compliance | ||
| VAT & multi-tax management | ||
| Withholding tax | ||
| Corporate income tax (CIT) | ||
| Data & Integrations | ||
| Bulk data import | ||
| Document storage | ||
| Third-party integrations (Xero, etc.) | ||
| Users & Support | ||
| Number of users | 5 users | Unlimited |
| Role-based permissions | ||
| Standard support | ||
| Priority support | ||
| Referral & earn credits | ||
| Get Started | Coming Soon | |
All plans include a one extra month. No credit card required. Need something custom? Talk to us.
Kudibooks is a tech startup based in Rwanda, established to create finance and accounting tech tools for MSMEs that find it costly to hire professional accountants. Literally KudiBooks becomes the virtual accountant for every user and using it is way more easier.
Yes, using Kudibooks requires the user to choose the rational subscription fee. However as a new user, you get a 30 days free trial.
Kudibooks mobile apps (Android and IOS) beta version is yet to be launched in late September, precisely on September 30th, 2022.
There are various ways to pay while using Kudibooks, such as Mobile money, and bank card payments.
No, you don’t. Using Kudibooks requires no prior professional skills in accounting. Everyone can use it.
